- Calendar, clients, services
- Basic analytics reports
- 1 owned business · up to 3 employees · 0 material groups
Simple plans that scale with you
Start free. Upgrade when you need warehouse, photos, or financial reports.
- Everything in FREE
- Material groups & catalog
- Warehouse: receipts & sales
- Stock report
- Everything in PRO
- Profile, client & employee photo uploads
- Expenses & expense categories
- Employee salary payments
- P&L and Cash Flow reports
Subscription prices are shown in the Android app via Google Play. Monthly and yearly billing available.
Try all PREMIUM features free for 30 days — once per account. Quantity limits stay on your current plan.
Features
| Feature | FREE | PRO | PREMIUM |
|---|---|---|---|
| Calendar & appointments | ✓ | ✓ | ✓ |
| Clients & services | ✓ | ✓ | ✓ |
| Basic analytics reports | ✓ | ✓ | ✓ |
| Material groups & catalog | — | ✓ | ✓ |
| Warehouse: receipts & sales | — | ✓ | ✓ |
| Profile, client & employee photo uploads | — | — | ✓ |
| Stock & supplier reports | — | ✓ | ✓ |
| Supplier directory | — | ✓ | ✓ |
| Expenses & expense categories | — | — | ✓ |
| Employee salary payments | — | — | ✓ |
| P&L and Cash Flow reports | — | — | ✓ |
Key limits
| Limit | FREE | PRO | PREMIUM |
|---|---|---|---|
| Owned businesses | 1 | 3 | 5 |
| Employees per business | 3 | 5 | 10 |
| Material groups (L1) | 0 | 5 | 10 |
Ready to get started?
Create your account in the web app or download the mobile app when it launches.